Facebook YouTube Tacklewarehouse.com
Printer-friendly copy Email this topic to a friend
Top Calfishing.com Freshwater Fishing in California topic #17536
View in linear mode

Subject: "WON Tri-States Clear Lake - Day 1" Previous topic | Next topic
swimbaitFri Sep-18-09 04:14 PM
Charter member
9890 posts
Click to send email to this author Click to send private message to this authorClick to view this author's profileClick to add this author to your buddy list
#17536, "WON Tri-States Clear Lake - Day 1"


  

          

Just got back from fishing. It's hot and dead calm at clear lake right now. We drug worms like champions on our spinning rods and jangled up 16lbs for 5 with a 6 pounder. Last I heard 22 was leading it and 8 something was big fish. There were still quite a few boats left to weigh in.

  

Alert Printer-friendly copy | Reply | Reply with quote | Top

Replies to this topic

LakeFri Sep-18-09 04:30 PM
Charter member
6664 posts
Click to send email to this author Click to send private message to this authorClick to view this author's profileClick to add this author to your buddy list
#17537, "RE: WON Tri-States Clear Lake - Day 1"
In response to Reply # 0


  

          

keep us posted on the final for the day. your calfishing family is pulling for you guys

  

Alert Printer-friendly copy | Reply | Reply with quote | Top

    
swimbaitFri Sep-18-09 05:03 PM
Charter member
9890 posts
Click to send email to this author Click to send private message to this authorClick to view this author's profileClick to add this author to your buddy list
#17538, "RE: WON Tri-States Clear Lake - Day 1"
In response to Reply # 1


  

          

					# of Fish	Weight 	Penalty	Bass	Total
Reg.	Team Name				Day 1	Day 1	Day 1	Big	Day 1 
D	Armando & Edward Luzuriaga				5	25.59	0.20	8.78	25.39
VIN	Brian & Paul Bailey				5	24.64		7.06	24.64
CC	Sam James - Tom Nieto				5	24.36		6.58	24.36
D	Nicholas & Thomas Kanemoto				5	23.30		6.66	23.30
CC	Darrin Bishop - Del Bishop				5	22.93		7.60	22.93
D	Robert Cepek - Jim Grebel				5	22.82		6.65	22.82
CC	Todd Livermore - Tip Martin				5	22.59		6.89	22.59
CC	Bobby Doss - John White				5	22.57		6.06	22.57
CC	Jared Linter - Nick Salvucchi				5	22.41			22.41
SC	Mark Cambria - Randy Doyle				5	22.34		5.92	22.34
SC	Mike Gray - Brad Lewis				5	22.18		8.72	22.18
D	Ron Smith - Ronnie Woodlief				5	21.23		5.08	21.23
GV	Keith Friesen - Kirk Sakamoto				5	20.72		6.56	20.72
CLSS	John Alimpic - Phil Kleyn-Schoorel				5	20.93	0.40		20.53
ML	Steven Chappell - Steve Riggs				5	20.51			20.51
GV	Terry Hamlin - Tony Klien				5	20.42			20.42
D	Jeff Cookson - Tanner Spohn				5	20.37			20.37
R	Jay Bryant - Kevin Marchesi				5	20.36			20.36
VIN	Brian Barthman - Tom Helburtg				5	20.10			20.10
D	Brandt Castorina - Rob Wenning				5	19.86			19.86
D	Jason Horton - Jim Crone				5	19.76		5.96	19.76
VIN	Ashley Mayhew - David Souza				5	19.16			19.16
CC	Josh Briard - Damon Meeks				5	19.19	0.20		18.99
WON	Chet Elia - Tim Turner				5	18.93			18.93
ML	Robert Mansor - Angelo Alorro				5	18.92			18.92
WON	Jason Newby - Mike Stiles				5	18.86		5.73	18.86
CLSS	Dick Barr - Chris Karlowski				5	18.79			18.79
ML	Bub Tosh - Ben Hetrick				5	18.74			18.74
VIN	Wayne & Tyler Breazeale				5	18.71			18.71
ISS	Jim Dobbs - Bob Grayson				5	18.71			18.71
VIN	Doug Jones - John Reese				5	18.71			18.71
WON	Gary Howell - Ben Wenger				5	18.69			18.69
ML	Brian Payne - Jeremiah Payne 				5	18.68			18.68
ISS	Mike Hill - Del Oliver				5	18.49		5.10	18.49
D	Jamond Andrews - Mark Daniels 				5	18.44			18.44
VIN	Larry Grimm - Mike Nichilini				5	18.38			18.38
VIN	Thomas Bruce - Stan Humphrey				5	18.11			18.11
CC	Dusty Kahler - Sam Sawdey				5	18.07			18.07
SC	Robert Bass - Mike Turner				5	17.90			17.90
R	James Nolan - Neal Cowan				5	17.85		7.72	17.85
CC	Louis Fernandez - Patrick Touey				5	17.78			17.78
VIN	Gary Okusako - Dave Simmons				5	17.68			17.68
SC	Brian McDermott - Chris Lakowski				5	17.63			17.63
D	Mark Nelson - Don Skoglund				5	17.59			17.59
CC	Mike Griffith - Pat Motley				5	17.44		6.86	17.44
CC	Tom Garner - Chris Raines				5	17.35			17.35
GV	Larry Kearns - David Simpson				5	17.30		4.56	17.30
D	Chad Hulbert - Ron Hulbert				5	17.21			17.21
GV	Isaac Adams - Matt Davidian				5	17.14			17.14
R	Tom Latham - Joe Boyle				5	17.11			17.11
GV	Dana McGriff - Bobby Tilford				5	16.94		4.94	16.94
ML	Rob Belloni - Nico Raffo				5	16.86		6.16	16.86
SC	Steve Mellow - Stuart Minugh				5	16.80			16.80
D	David Koehler - Jonathan Koehler				5	16.75			16.75
D	Bob & Jenny Delorenzi				5	16.74			16.74
SC	Huey Burnett - Jason Kincannon				5	16.72			16.72
GV	Josh Adams - Ryan Schaefer				5	16.64			16.64
ISS	Mark DelPapa - Mike Meiers				5	16.58		5.09	16.58
SC	Benj Carpenter - Jonathan Kenyon				5	16.55			16.55
VIN	Duane & Claudette Rhodes				5	16.53			16.53
VIN	Brent Johnson - Jack Preston				5	16.69	0.20		16.49
WON	Carlos & Jacob Vasquez				5	16.32			16.32
D	Jerry Fournier - Dink Mendez				5	16.32			16.32
D	Wayne Hinrichs - Robin Hinrichs				5	16.30		6.68	16.30
CLSS	Shawn Fremore - Adam Mokres				5	16.26			16.26
ML	Bernia Abarca - Mark Allen				5	16.23			16.23
ISS	Leo Abler - Mark Abler				5	16.16		3.76	16.16
GV	Denny Bowlin - Rod Burns				5	16.28	0.20	5.93	16.08
ML	Roger Lockhart - Scott Parsons				5	15.98			15.98
ML	Jimmie Harrell - Rick Purser				5	15.83		4.42	15.83
VIN	Bob Higgins - Steve Perkins				5	15.83			15.83
CC	Jason Letterman - Ken Restani				5	15.76			15.76
ISS	Delynn Davies - Steve Davies				5	15.75			15.75
D	Ed & Edward Schnieder				5	15.69			15.69
GV	Greg Enns - Mike McCrossen				5	15.49			15.49
D	Taylor Parsons - Ryan VanConnett				5	15.46			15.46
CC	Bryan Berti - Lee Maddux				5	15.39			15.39
GV	Krandall Bryan - Vince Bryan				5	15.36			15.36
VIN	Noble Moore - Mike Tobey				5	15.13			15.13
GV	Kris Larson - Matt Larson				5	15.12			15.12
ML	Bill Hodson - Tom Gomez				5	15.10			15.10
D	Dee Thomas - Mark Young				5	14.89			14.89
WON	Jesse Roach - Jimmie Williams				5	15.08	0.20		14.88
GV	Ty Hansen - Matt Karle				5	14.85			14.85
SC	Bob Benson - Jim Riley				5	14.79			14.79
R	Greg Avery - Mike Graves				5	14.79			14.79
WON	Roger Haas - Jerry Williams				5	14.58			14.58
R	Brian Welch - Michael Pearce				5	14.70	0.20		14.50
GV	Carlos Araiza - Severo Cano				5	14.39			14.39
CC	Richard Neal - Jerry Waldrip				5	14.20			14.20
ML	Rod Cree - Matt Silveira				5	14.11			14.11
VIN	John Alves - Gary Barrett				5	14.06			14.06
VIN	Fred Fullerton - Jose Juarez				5	13.76			13.76
CC	Dan Frasier - David Frasier				5	13.50			13.50
GV	Eric Wilson - Mike Wilson				5	13.27			13.27
WON	Joe Burrows - Blake Campbell				5	13.14			13.14
GV	Gary Reed - Rodney Reed				5	13.10			13.10
CC	Tony Pratt - Jim Slusher				5	12.71			12.71
CC	Dan Barrios - Casey Langley				5	12.48			12.48
SC	Frank Bulthuis - Steve Burrough				5	12.47			12.47
GV	Randy Burger - Joshua Newman				5	12.38			12.38
GV	Brian Johnson - Dane Lorenzen				5	12.27			12.27
SC	Fred Moniz Jr. - Fred Moniz Sr.				4	11.01			11.01
R	Mark Hale - Mike Hubbard				4	8.05			8.05
CLSS	Mark Crutcher - Greg McCosker				0	0.00			0.00
WON	John Barron - Ron Cervenka				0				0.00
D	Marty Hansing - Timothy Venkus				0				0.00
CLSS	Bob Fergerson - Carl Keller				0				0.00

  

Alert Printer-friendly copy | Reply | Reply with quote | Top

BassinFri Sep-18-09 07:04 PM
Member since Feb 18th 2003
1214 posts
Click to send email to this author Click to send private message to this authorClick to view this author's profileClick to add this author to your buddy list
#17539, "RE: WON Tri-States Clear Lake - Day 1"
In response to Reply # 0


          

Thanks for posting Rob. I was suppose to be up there with you guys for this one, but my partner and I made the decision not to go (mostly due to money issues). Looks like a few Central coast region guys up in the Top there......Central Coast region is one hell of a region to fish LOTS of talent there. That is why I liked it last year. Looks like I wont be doing the team thing next year...looking at a few of the Stren events instead.

To fish is to live!

  

Alert Printer-friendly copy | Reply | Reply with quote | Top

Top Calfishing.com Freshwater Fishing in California topic #17536 Previous topic | Next topic
Powered by DCForum+
© Copyright Robert Belloni 1997-2012. All Rights Reserved.
This material may not be published, broadcast, rewritten, or redistributed without express written consent.